🔮 Predictions
24h+$22.38+12% ROI
7 days+$100+9.2% ROI
30 days+$100+9.2% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 2
| Market | Bet | Now |
|---|---|---|
| Will Seattle Seahawks beat Chicago Bears?SEA | ||
| Will Cleveland Cavaliers beat Oklahoma City Thunder?OKC | $50.16 |
Last results
| Market | Result | When |
|---|---|---|
| Will Washington Commanders beat Philadelphia Eagles?WAS | +$49.49 | 2 days ago |
| Will Indiana Pacers beat Brooklyn Nets?IND | -$92.57 | 2 days ago |
| Will Denver Broncos beat Kansas City Chiefs?KC | -$50.76 | 2 days ago |
| Will Buffalo Bills beat Baltimore Ravens?BUF | +$116 | 2 days ago |
| Will Washington Commanders beat Philadelphia Eagles?WAS | -$0.17 | 2 days ago |
| Will Denver Broncos beat Kansas City Chiefs?KC | -$0.70 | 2 days ago |
| Will San Antonio Spurs beat Minnesota Timberwolves?SAS | +$78.68 | 3 days ago |
Bets won43% of 7
Bets, 30 days6
Last bet2 days ago
Copiers on CopyHype0
0xff0c998d921394d89c5649712422622e3172480c · See on Hyperliquid