🔮 Predictions
24h+$427+17% ROI
7 days+$2,849+17% ROI
30 days+$27.8K+33% ROI
Their best bet this monthCIN at 47¢, wonWill Baltimore Ravens beat Cincinnati Bengals?$100 copied, after CopyHype fees
$100 → $211🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 5
| Market | Bet | Now |
|---|---|---|
| Will Indiana Pacers beat Dallas Mavericks?DAL | ||
| Will Boston Celtics beat Milwaukee Bucks?BOS · t|basketball|Boston Celtics | $1,162 | $1,109 |
| Will New Orleans Pelicans beat Utah Jazz?UTA · t|basketball|Utah Jazz | $203 | $179 |
| Will Oklahoma City Thunder beat Cleveland Cavaliers?CLE · t|basketball|Cleveland Cavaliers | $838 | $828 |
| Will Memphis Grizzlies beat Indiana Pacers?MEM · t|basketball|Memphis Grizzlies | $261 | $254 |
Last results
| Market | Result | When |
|---|---|---|
| Will Golden State Warriors beat Phoenix Suns?GSW | +$808 | 22h ago |
| Will Seattle Seahawks beat Chicago Bears?CHI | +$324 | 23h ago |
| Will Seattle Seahawks beat Chicago Bears?SEA | -$705 | 23h ago |
| Will Washington Commanders beat Philadelphia Eagles?PHI | -$155 | 47h ago |
| Will Miami Dolphins beat New England Patriots?NE | +$67.72 | 2 days ago |
| Will Los Angeles Rams beat Los Angeles Chargers?LAC | -$547 | 2 days ago |
| Will Cincinnati Bengals beat Tennessee Titans?CIN | +$73.57 | 2 days ago |
| Will Buffalo Bills beat Baltimore Ravens?BUF | +$309 | 2 days ago |
Bets won52% of 79
Bets, 30 days55
Last bet50 min ago
Copiers on CopyHype6
0xfc7c4fd36c10affb6796e68e42dfbec61342c383 · See on Hyperliquid