🔮 Predictions
24h+$3,208+122% ROI
7 days+$6,572+25% ROI
30 days+$17.8K+17% ROI
Their best bet this monthFC Bayern Munich at 41¢, wonAtletico Madrid vs FC Bayern Munich$100 copied, after CopyHype fees
$100 → $242🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 5
| Market | Bet | Now |
|---|---|---|
| AEK Athens vs Real MadridReal Madrid · t|soccer|Real Madrid | $3,765 | |
| Fenerbahce vs LiverpoolLiverpool · t|soccer|Liverpool | $152 | |
| SK Slavia Praha vs ArsenalArsenal · t|soccer|Arsenal | $97.84 | $101 |
| Borussia Dortmund vs Real BetisBorussia Dortmund · t|soccer|Borussia Dortmund | $729 | |
| RB Leipzig vs Manchester CityManchester City · t|soccer|Manchester City | $652 |
Last results
| Market | Result | When |
|---|---|---|
| Manchester United vs AS RomaManchester United · t||Manchester United | +$69.62 | 6h ago |
| Villarreal CF vs Paris Saint GermainParis Saint Germain · t||Paris Saint Germain | +$2,184 | 6h ago |
| Atletico Madrid vs FC Bayern MunichFC Bayern Munich · t||FC Bayern Munich | +$446 | 6h ago |
| Atletico Madrid vs FC Bayern MunichAtletico Madrid · t||Atletico Madrid | -$70.20 | 6h ago |
| FC Barcelona vs Aston VillaFC Barcelona · t||FC Barcelona | +$578 | 6h ago |
| Juventus vs NapoliJuventus · t||Juventus | +$29.38 | 2 days ago |
| Liverpool vs ArsenalLiverpool · t||Liverpool | -$722 | 2 days ago |
| Liverpool vs ArsenalArsenal · t||Arsenal | +$1,300 | 2 days ago |
Bets won62% of 87
Bets, 30 days42
Last bet3h ago
Copiers on CopyHype1
0x15e1d2969a98fde27a5147e1460d4395cf1b8110 · See on Hyperliquid