⚡ Perps
24h-$980K-2.4% ROI
7 days+$13.3M+22% ROI
30 days+$34.4M+50% ROI
Their best trade this monthGOOGL ▼ Down x3, $309.95 → $274.18, Nov 4$100 copied, after CopyHype fees
$100 → $134🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| HYPE ▼ Down x3 | $33.3M | +$1.2M |
| xyz:SKHY ▲ Up x3 | $18.1M | -$2M |
| ZEC ▼ Down x3 | $17.2M | -$168K |
| ETH ▼ Down x3 | $14.6M | -$48.6K |
| xyz:SP500 ▲ Up x3 | $12.8M | -$303K |
| xyz:AAPL ▲ Up x3 | $9.4M | -$384K |
| BTC ▲ Up x3 | $9M | +$56.8K |
| XMR ▼ Down x3 | $8.5M | -$351K |
| xyz:CL ▼ Down x3 | $8.2M | +$344K |
| SOL ▼ Down x3 | $5.4M | +$217K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| XRP ▲ Up x3 | +$321 | 17h ago |
| XRP ▲ Up x3 | +$213 | 18h ago |
| XRP ▲ Up x3 | +$244 | 18h ago |
| BTC ▼ Down x3 | +$618 | 21h ago |
| BTC ▼ Down x3 | +$717 | 21h ago |
| BTC ▼ Down x3 | +$373 | 21h ago |
| BTC ▼ Down x3 | +$874 | 21h ago |
| BTC ▼ Down x3 | +$691 | 21h ago |
Account value$37.8M
All-time profit+$160M
30-day volume$2.36B
Copiers on CopyHype0
0x7fdafde5cfb5465924316eced2d3715494c517d1 · See on Hyperliquid