⚡ Perps
24h+$2.1M+2.1% ROI
7 days+$8.6M+7.8% ROI
30 days+$24.9M+24% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:XYZ100 ▼ Down x3 | $17.5M | +$35.9K |
| xyz:GOOGL ▼ Down x5 | $13.8M | +$560K |
| xyz:GOLD ▼ Down x3 | $10.3M | -$110K |
| xyz:META ▼ Down x3 | $10M | +$47.5K |
| xyz:CL ▼ Down x3 | $9M | +$54.2K |
| ZEC ▼ Down x3 | $6.4M | -$147K |
| xyz:BRENTOIL ▼ Down x3 | $6M | +$29.5K |
| xyz:SP500 ▼ Down x3 | $4.3M | +$3,150 |
| xyz:SKHX ▼ Down x3 | $3.9M | -$83.4K |
| XRP ▲ Up x3 | $3.8M | +$60.3K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| BTC ▼ Down x3 | -$998 | 28 min ago |
| xyz:HOOD ▼ Down x3 | +$5,049 | 37 min ago |
| xyz:AMD ▼ Down x3 | +$1,215 | 1h ago |
| xyz:LITE ▲ Up x2 | -$16.8K | 1h ago |
| xyz:AMZN ▲ Up x3 | -$7.00 | 2h ago |
| xyz:AMD ▼ Down x3 | +$1,277 | 2h ago |
| xyz:RKLB ▼ Down x1 | +$2,140 | 2h ago |
| xyz:CBRS ▼ Down x1 | +$3,920 | 2h ago |
Account value$73.6M
All-time profit+$46.1M
30-day volume$5.84B
Copiers on CopyHype0
0xfc667adba8d4837586078f4fdcdc29804337ca06 · See on Hyperliquid