⚡ Perps
24h+$650K+2.9% ROI
7 days+$6M+31% ROI
30 days+$27.6M+115% ROI
Their best trade this monthBMNR ▼ Down x3, $22.07 → $19.72, Nov 4$100 copied, after CopyHype fees
$100 → $131🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:GOOGL ▼ Down x3 | $11.1M | +$428K |
| HYPE ▼ Down x3 | $8.9M | +$545K |
| xyz:INTC ▼ Down x3 | $3.6M | +$525K |
| ZRO ▼ Down x3 | $3.2M | -$256K |
| STRK ▼ Down x3 | $2.9M | +$2.7M |
| xyz:PURRDAT ▼ Down x10 | $2.5M | +$302K |
| XPL ▼ Down x3 | $2.4M | +$633K |
| xyz:MRNA ▲ Up x3 | $2.4M | +$277K |
| BNB ▲ Up x3 | $2.2M | +$29.1K |
| xyz:SOXL ▼ Down x3 | $1.9M | +$24K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:CRCL ▲ Up x3 | -$468 | 17 min ago |
| xyz:CRCL ▲ Up x3 | -$323 | 29 min ago |
| LIT ▼ Down x3 | +$2,161 | 2h ago |
| xyz:CRCL ▲ Up x3 | +$341 | 11h ago |
| xyz:CRCL ▼ Down x3 | -$2,198 | 37h ago |
| xyz:CRCL ▼ Down x3 | -$2,239 | 37h ago |
Account value$22M
All-time profit+$11.2M
30-day volume$321M
Copiers on CopyHype1
0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7ae · See on Hyperliquid