⚡ Perps
24h+$1.2M+2.5% ROI
7 days+$11.2M+30% ROI
30 days+$23M+94% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| BTC ▼ Down x4 | $105M | +$3.3M |
| ETH ▼ Down x3 | $8.7M | -$85.8K |
| xyz:BRENTOIL ▼ Down x3 | $8.5M | -$16.3K |
| XRP ▼ Down x3 | $5.4M | -$272 |
| xyz:MU ▼ Down x3 | $3.9M | +$247K |
| SOL ▼ Down x3 | $3.5M | +$132K |
| ZEC ▼ Down x3 | $3.5M | +$3,298 |
| xyz:SP500 ▲ Up x3 | $2.5M | -$53.9K |
| xyz:SMSN ▼ Down x5 | $1.8M | +$35.2K |
| xyz:MRNA ▲ Up x3 | $1.6M | +$124K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:SKHX ▼ Down x3 | +$2,908 | 8 min ago |
| xyz:CL ▼ Down x3 | +$338 | 43 min ago |
| xyz:SKHX ▼ Down x3 | +$6,267 | 1h ago |
| xyz:CL ▼ Down x3 | -$1,395 | 4h ago |
| xyz:CL ▼ Down x3 | -$870 | 4h ago |
| xyz:SKHX ▼ Down x3 | -$2,601 | 5h ago |
| xyz:CL ▼ Down x3 | -$885 | 5h ago |
| xyz:CL ▼ Down x3 | -$1,723 | 6h ago |
Account value$40.1M
All-time profit+$20M
30-day volume$1.88B
Copiers on CopyHype0
0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d · See on Hyperliquid