⚡ Perps
24h+$118K+15% ROI
7 days-$142K-12% ROI
30 days+$162K+13% ROI
Their best trade this monthSOXL ▲ Up x5, $80.15 → $103.74, Oct 28$100 copied, after CopyHype fees
$100 → $246🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 9
| Trade | Size | Profit |
|---|---|---|
| BTC ▲ Up x4 | $2M | -$40K |
| xyz:SKHX ▲ Up x3 | $1.8M | -$8,445 |
| xyz:SOXL ▲ Up x10 | $767K | +$12.7K |
| ETH ▲ Up x3 | $465K | -$13.3K |
| LINK ▲ Up x3 | $448K | -$25.5K |
| ONDO ▲ Up x3 | $404K | -$11.5K |
| TRUMP ▲ Up x3 | $303K | -$35.9K |
| TRX ▲ Up x3 | $227K | +$5,705 |
| ASTER ▲ Up x3 | $141K | +$2,223 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| BTC ▲ Up x5 | -$20.3K | 5h ago |
| xyz:SOXL ▲ Up x5 | -$29.7K | 36h ago |
| xyz:SOXL ▼ Down x3 | +$46K | 5 days ago |
| INJ ▲ Up x3 | -$3,983 | 6 days ago |
| xyz:SKHX ▲ Up x4 | +$150K | 6 days ago |
| xyz:SOXL ▲ Up x3 | +$62.6K | 6 days ago |
| xyz:SMSN ▲ Up x5 | -$1,838 | 10 days ago |
| xyz:SOXL ▲ Up x5 | -$72.6K | 12 days ago |
Account value$972K
All-time profit+$1.8M
30-day volume$291M
Copiers on CopyHype0
0xf9faba57a81d1575d3e506dd3eafe7db6f2a3275 · See on Hyperliquid