⚡ Perps
24h-$48.4K-0.4% ROI
7 days+$1.6M+15% ROI
30 days+$1.6M+17% ROI
Their best trade this monthTRX ▼ Down x3, $0.3555 → $0.3262, Oct 31$100 copied, after CopyHype fees
$100 → $124🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| ETH ▼ Down x4 | $26.4M | -$816K |
| BTC ▲ Up x4 | $23.8M | -$773K |
| HYPE ▲ Up x3 | $17.2M | +$4.3M |
| SOL ▼ Down x3 | $7.2M | -$525K |
| xyz:SPCX ▼ Down x3 | $6.4M | +$891K |
| xyz:XYZ100 ▼ Down x3 | $4.9M | +$232K |
| xyz:SKHX ▼ Down x3 | $1.5M | -$82.7K |
| xyz:SKHY ▼ Down x3 | $1.2M | +$24.6K |
| xyz:SILVER ▲ Up x3 | $1.1M | -$369K |
| PURR ▲ Up x3 | $885K | +$313K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| ZEC ▼ Down x3 | +$4,244 | 1h ago |
| ZEC ▼ Down x3 | +$7,131 | 2h ago |
| ZEC ▼ Down x3 | +$362 | 3h ago |
| xyz:AAPL ▼ Down x3 | +$388 | 4h ago |
| xyz:AAPL ▼ Down x3 | +$478 | 4h ago |
| xyz:AAPL ▼ Down x3 | +$3,782 | 20h ago |
| RUNE ▲ Up x3 | +$1,728 | 39h ago |
| RUNE ▲ Up x3 | +$2,443 | 44h ago |
Account value$9.2M
All-time profit+$32.3M
30-day volume$696M
Copiers on CopyHype0
0xf517639a8872e756ac98d3c65507d2ebc25cc032 · See on Hyperliquid