⚡ Perps
24h-$14K-0.6% ROI
7 days+$37K+1.2% ROI
30 days+$108K+3.5% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:SOXL ▼ Down x10 | $77.4K | -$671 |
| xyz:MRVL ▼ Down x10 | $69.2K | -$607 |
| xyz:NVDA ▼ Down x3 | $64.2K | -$489 |
| xyz:CRWV ▲ Up x5 | $58.7K | +$327 |
| xyz:TSLA ▼ Down x3 | $57.8K | +$355 |
| xyz:SNDK ▼ Down x10 | $50.2K | -$379 |
| xyz:AMD ▲ Up x5 | $45K | +$46.00 |
| xyz:DRAM ▲ Up x5 | $43.5K | +$226 |
| xyz:INTC ▲ Up x10 | $40.6K | +$1,849 |
| xyz:UNITREE ▲ Up x10 | $40.4K | -$332 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:KORU ▼ Down x10 | -$1,514 | 9h ago |
| xyz:SOXL ▼ Down x10 | -$443 | 17h ago |
| xyz:SOXL ▼ Down x10 | -$697 | 17h ago |
| xyz:DRAM ▼ Down x5 | +$154 | 23h ago |
| xyz:SKHY ▼ Down x3 | +$499 | 32h ago |
Account value$1.1M
All-time profit+$1.6M
30-day volume$919M
Copiers on CopyHype0
0xf27ebb91ea420f73b59b205ac7e0b77a90ec8f3c · See on Hyperliquid