🔮 Predictions
24h-$120-10% ROI
7 days+$10.02+0.3% ROI
30 days+$10.02+0.3% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 2
| Market | Bet | Now |
|---|---|---|
| Will Anthropic be worth over $1,500B on its first trading day?Yes · c|Anthropic | $179 | |
| Will Seattle Seahawks beat Chicago Bears?SEA |
Last results
| Market | Result | When |
|---|---|---|
| Will Buffalo Bills beat Baltimore Ravens?BAL | -$258 | 2 days ago |
| Will Tampa Bay Buccaneers beat Atlanta Falcons?TB | +$116 | 2 days ago |
| Will HYPE touch $100 by Nov 1, 00:00 UTC?No | +$147 | 3 days ago |
| Will Anthropic be worth over $1,750B on its first trading day?Yes · c|Anthropic | +$0.19 | 4 days ago |
| Will Anthropic be worth over $1,500B on its first trading day?Yes · c|Anthropic | -$5.80 | 4 days ago |
| Will BTC be above $80,207 on Oct 30, 06:00 UTC?Yes | -$150 | 5 days ago |
| Will Green Bay Packers beat Carolina Panthers?GB | +$144 | 5 days ago |
Bets won63% of 8
Bets, 30 days6
Last bet40h ago
Copiers on CopyHype0
0xf0d1d0d351d3fb74560e77bc96c7c213189d88a7 · See on Hyperliquid