⚡ Perps
24h+$799K+4.4% ROI
7 days+$1.6M+9.3% ROI
30 days+$2M+7.1% ROI
Their best trade this monthBTC ▼ Down x20, $85,057 → $77,063, Nov 2$100 copied, after CopyHype fees
$100 → $282🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:BRENTOIL ▼ Down x5 | $27.1M | +$416K |
| xyz:CL ▼ Down x4 | $20M | +$142K |
| BTC ▼ Down x20 | $10.7M | +$1.1M |
| xyz:MSTR ▼ Down x4 | $97.4K | +$11.5K |
| xyz:MSFT ▼ Down x4 | $51.9K | -$348 |
| xyz:ANT ▲ Up x4 | $46.9K | +$1,796 |
| xyz:BMNR ▼ Down x4 | $40.5K | +$4,154 |
| xyz:IREN ▼ Down x4 | $23.2K | +$5,860 |
| xyz:AAOI ▼ Down x4 | $14.1K | +$1,705 |
| xyz:HYUNDAI ▼ Down x4 | $9,323 | +$1,034 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:CL ▲ Up x3 | -$16.9K | 37h ago |
| xyz:CL ▲ Up x3 | -$3,095 | 37h ago |
| xyz:CL ▲ Up x3 | -$4,349 | 37h ago |
| xyz:CL ▲ Up x3 | -$3,068 | 37h ago |
| xyz:CL ▲ Up x3 | -$15.4K | 37h ago |
| xyz:CL ▲ Up x3 | -$7,386 | 37h ago |
| xyz:CL ▲ Up x3 | -$14.6K | 37h ago |
| xyz:CL ▲ Up x3 | -$7,445 | 37h ago |
Account value$7.3M
All-time profit-$8.9M
30-day volume$421M
Copiers on CopyHype0
0xebe126adabe1a8f08d3ce53b45e7cc994ca14070 · See on Hyperliquid