🔮 Predictions
24h-$1.90-0.1% ROI
7 days-$218-2.4% ROI
30 days+$43.70+0.2% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 5
| Market | Bet | Now |
|---|---|---|
| Will Toronto Raptors beat Chicago Bulls?CHI | ||
| Will Houston Rockets beat Dallas Mavericks?DAL | ||
| Will Washington Commanders beat San Francisco 49ers?{shortNameA} | ||
| Will GOLD be above $4,148.1 on Oct 19, 21:00 UTC?No | ||
| Will LOS beat Team Secret Whales?LOS |
Last results
| Market | Result | When |
|---|---|---|
| Will Dallas Mavericks beat Sacramento Kings?DAL | -$56.95 | 45h ago |
| Will Dallas Mavericks beat Sacramento Kings?SAC | +$56.68 | 45h ago |
| Will BTC be above $78,278 on Nov 2, 09:00 UTC?Yes | -$15.00 | 45h ago |
| Will BTC be above $78,278 on Nov 2, 09:00 UTC?No | +$8.37 | 45h ago |
| Will BTC be above $78,128 on Nov 2, 08:45 UTC?Yes | +$0.08 | 45h ago |
| Will BTC be above $78,128 on Nov 2, 08:45 UTC?Yes | +$0.05 | 46h ago |
| Will BTC be above $78,171 on Nov 2, 06:45 UTC?No | +$3.87 | 47h ago |
| Will BTC be above $77,886 on Nov 2, 06:00 UTC?Yes | +$1.00 | 2 days ago |
Bets won70% of 80
Bets, 30 days76
Last bet45h ago
Copiers on CopyHype0
0xe912043ad95af131b4a7a15d8244884abcbc0429 · See on Hyperliquid