🔮 Predictions
24h+$0.05+0.0% ROI
7 days+$0.05+0.0% ROI
30 days+$0.05+0.0% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 8
| Market | Bet | Now |
|---|---|---|
| Newcastle United vs EvertonNewcastle United · t||Newcastle United | $98.26 | |
| Newcastle United vs EvertonEverton | $37.70 | |
| Will Karmine Corp beat T1?T1 | $160 | $161 |
| Will Memphis Grizzlies beat New Orleans Pelicans?NOP | $61.24 | |
| Will New York Knicks beat Brooklyn Nets?BKN | $13.62 | |
| Will Indiana Pacers beat Atlanta Hawks?ATL | $492 | |
| Will Dallas Mavericks beat Sacramento Kings?DAL | $2.39 | |
| Will Charlotte Hornets beat Detroit Pistons?CHA | $57.72 |
Last results
| Market | Result | When |
|---|---|---|
| Will Philadelphia 76ers beat Chicago Bulls?CHI | +$48.52 | 37h ago |
| Will Philadelphia 76ers beat Chicago Bulls?PHI | -$1.29 | 37h ago |
| Will Charlotte Hornets beat Detroit Pistons?DET | -$24.94 | 37h ago |
| Will Dplus KIA beat Bilibili Gaming?DK · t||Dplus KIA | +$0.00 | 38h ago |
| Will Memphis Grizzlies beat New Orleans Pelicans?MEM | -$3.74 | 38h ago |
Bets won20% of 5
Bets, 30 days19
Last bet35h ago
Copiers on CopyHype0
0xdf5b74a3a5951d6e234a694f41246104bbffc8fd · See on Hyperliquid