🔮 Predictions
24h+$152+5.0% ROI
7 days+$1,371+6.4% ROI
30 days+$10.8K+12% ROI
Their best bet this monthNot AC Milan at 22¢, wonAC Milan vs Bologna$100 copied, after CopyHype fees
$100 → $450🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 8
| Market | Bet | Now |
|---|---|---|
| Will Dallas Cowboys beat Green Bay Packers?{shortNameB} | ||
| Will BTC touch $90,000 by Nov 1, 00:00 UTC?No | ||
| Who wins the Ballon d'Or?Not Harry Kane | ||
| UE Tavernes vs Valencia CFNot Draw · t|soccer|Valencia CF | $313 | $141 |
| UE Tavernes vs Valencia CFValencia CF · t|soccer|Valencia CF | $49.50 | $2.89 |
| Will Houston Rockets beat Oklahoma City Thunder?HOU | ||
| Will BTC touch $70,000 by Dec 1, 00:00 UTC?No | $1,378 | $0.64 |
| Will BTC touch $65,000 by Dec 1, 00:00 UTC?No | $3,299 | $1,399 |
Last results
| Market | Result | When |
|---|---|---|
| Manchester United vs AS RomaNot Draw · t||AS Roma | +$9.80 | 6h ago |
| Manchester United vs AS RomaDraw · t||Manchester United | -$101 | 6h ago |
| Villarreal CF vs Paris Saint GermainParis Saint Germain · t||Paris Saint Germain | +$37.99 | 6h ago |
| Atletico Madrid vs FC Bayern MunichFC Bayern Munich · t||FC Bayern Munich | -$0.14 | 8h ago |
| Will Boston Celtics beat Milwaukee Bucks?BOS · t|basketball|Boston Celtics | -$0.50 | 8h ago |
| FC Shakhtar Donetsk vs Sporting CPSporting CP · t||Sporting CP | +$31.46 | 8h ago |
| FC Shakhtar Donetsk vs Sporting CPNot Sporting CP · t||Sporting CP | -$58.37 | 8h ago |
| Will CL touch $95 by Dec 1, 00:00 UTC?Yes | +$367 | 15h ago |
Bets won57% of 275
Bets, 30 days259
Last bet2h ago
Copiers on CopyHype1
0xdef108fba7cf06852ee9ad637f4b429d04087889 · See on Hyperliquid