⚡ Perps
24h-$11.7K-0.3% ROI
7 days-$60.3K-1.3% ROI
30 days+$611K+14% ROI
Their best trade this monthDOGE ▼ Down x3, $0.0909 → $0.07691, Oct 18$100 copied, after CopyHype fees
$100 → $145🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 5
| Trade | Size | Profit |
|---|---|---|
| ETH ▼ Down x4 | $1.4M | -$11.7K |
| DOGE ▲ Up x3 | $143K | -$8,305 |
| ZEC ▼ Down x3 | $95.1K | -$1,565 |
| ADA ▲ Up x3 | $58.9K | -$2,627 |
| TRUMP ▲ Up x3 | $43.5K | -$12K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| ZEC ▼ Down x3 | +$351 | 3h ago |
| ZEC ▼ Down x3 | -$684 | 6h ago |
| ZEC ▲ Up x3 | +$1,684 | 18h ago |
| ZEC ▲ Up x3 | -$10.2K | 29h ago |
| ZEC ▲ Up x3 | -$2,094 | 31h ago |
| DOGE ▲ Up x3 | -$2,127 | 33h ago |
| ETH ▼ Down x3 | +$342 | 35h ago |
| ZEC ▲ Up x3 | -$1,338 | 35h ago |
Account value$582K
All-time profit+$6.5M
30-day volume$346M
Copiers on CopyHype0
0xd6e1a6f7bb47aca69aaa511210227d40926ff256 · See on Hyperliquid