🔮 Predictions
24h-$3.32-0.4% ROI
7 days-$3.32-0.4% ROI
30 days+$39.56+1.1% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 6
| Market | Bet | Now |
|---|---|---|
| Will BTC be above $81,849 on Oct 24, 06:00 UTC?No | ||
| Will BTC be above $81,849 on Oct 24, 06:00 UTC?Yes | ||
| Will Detroit Pistons beat Philadelphia 76ers?DET · t|basketball|Detroit Pistons | $114 | |
| Will Washington Wizards beat Atlanta Hawks?ATL · t|basketball|Atlanta Hawks | $59.90 | $60.62 |
| Federal Open Market Committee: what happens to rates?Rate hike | $604 | |
| Will Top Esports beat Invictus Gaming?TES | $63.63 | $0.43 |
Last results
| Market | Result | When |
|---|---|---|
| Will HYPE be above $86.32 on Nov 3, 18:45 UTC?Yes | -$3.32 | 12h ago |
| Will Houston Texans beat New York Giants?HOU | -$79.74 | 9 days ago |
| Will Cleveland Cavaliers beat Brooklyn Nets?CLE | +$125 | 10 days ago |
| Will BTC be above $81,849 on Oct 24, 06:00 UTC?Yes | -$86.44 | 11 days ago |
| Will HYPE be above $77.94 on Oct 23, 19:00 UTC?Yes | -$6.53 | 11 days ago |
| Will BTC be above $81,849 on Oct 24, 06:00 UTC?No | -$0.11 | 11 days ago |
| Will BTC be above $81,849 on Oct 24, 06:00 UTC?No | -$1.66 | 11 days ago |
| Will BTC be above $81,849 on Oct 24, 06:00 UTC?Yes | +$50.51 | 11 days ago |
Bets won50% of 12
Bets, 30 days11
Last bet11h ago
Copiers on CopyHype0
0xd3eaa0a18ed38d788d28b0b7034d748ad478e4d0 · See on Hyperliquid