🔮 Predictions
24h-$332-105% ROI
7 days-$52.86-2.9% ROI
30 days+$30.87+0.7% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 2
| Market | Bet | Now |
|---|---|---|
| Will Utah Jazz beat San Antonio Spurs?UTA | ||
| Will San Antonio Spurs beat Utah Jazz?UTA | $21.55 |
Last results
| Market | Result | When |
|---|---|---|
| Will Washington Commanders beat Philadelphia Eagles?PHI | -$151 | 2 days ago |
| Will Minnesota Vikings beat Detroit Lions?Vikings | -$29.43 | 2 days ago |
| Will Denver Broncos beat Kansas City Chiefs?DEN | +$67.18 | 2 days ago |
| Will Los Angeles Rams beat Los Angeles Chargers?LAC | -$113 | 2 days ago |
| Will Cincinnati Bengals beat Tennessee Titans?TEN | -$37.96 | 2 days ago |
| Will Jacksonville Jaguars beat Indianapolis Colts?IND | -$67.39 | 2 days ago |
| Will San Antonio Spurs beat Minnesota Timberwolves?MIN | -$19.60 | 3 days ago |
| Will Golden State Warriors beat Los Angeles Lakers?GSW | +$39.72 | 4 days ago |
Bets won46% of 44
Bets, 30 days29
Last bet37h ago
Copiers on CopyHype0
0xc90a0768057fbb13476d7d7c29faf55e5aa54cd8 · See on Hyperliquid