⚡ Perps
24h+$42.5K+2.7% ROI
7 days+$331K+24% ROI
30 days+$958K+118% ROI
Their best trade this monthSTX ▼ Down x3, $0.4093 → $0.2703, Oct 30$100 copied, after CopyHype fees
$100 → $201🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| LIT ▲ Up x3 | $406K | +$20K |
| PUMP ▼ Down x3 | $330K | +$124K |
| ETH ▼ Down x3 | $314K | +$4,699 |
| DASH ▼ Down x3 | $226K | +$60.1K |
| STX ▼ Down x3 | $187K | +$50.2K |
| TIA ▼ Down x3 | $168K | +$48.7K |
| SUI ▼ Down x3 | $134K | +$36.2K |
| MORPHO ▼ Down x3 | $133K | +$17.8K |
| STRK ▼ Down x3 | $120K | +$91.8K |
| ZRO ▼ Down x3 | $114K | +$11.9K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| ETH ▼ Down x3 | +$11.5K | 5 days ago |
| BNB ▼ Down x3 | +$502 | 5 days ago |
| XMR ▲ Up x3 | +$9,655 | 12 days ago |
Account value$641K
All-time profit+$884K
30-day volume$4.8M
Copiers on CopyHype0
0xc2ba3e0583f0ea1b9c81eee804c1e3dcd16d0b69 · See on Hyperliquid