⚡ Perps
24h-$9,111-0.1% ROI
7 days+$87.6K+0.9% ROI
30 days+$1.1M+79% ROI
Their best trade this monthMU ▼ Down x3, $1,081 → $893.06, Oct 15$100 copied, after CopyHype fees
$100 → $152🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 3
| Trade | Size | Profit |
|---|---|---|
| xyz:GOLD ▲ Up x3 | $2M | +$25.1K |
| xyz:NBIS ▲ Up x10 | $811K | -$842 |
| HYPE ▲ Up x3 | $528K | +$77.00 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:CL ▼ Down x3 | +$3,803 | 2 days ago |
| xyz:CL ▼ Down x3 | +$2,666 | 2 days ago |
| xyz:CL ▼ Down x3 | +$1,832 | 2 days ago |
| xyz:CL ▼ Down x3 | +$3,906 | 2 days ago |
| xyz:CL ▼ Down x3 | +$2,714 | 2 days ago |
| xyz:CL ▼ Down x3 | +$13.1K | 2 days ago |
| xyz:CL ▼ Down x3 | +$9,608 | 2 days ago |
| xyz:CL ▼ Down x3 | +$7,166 | 2 days ago |
Account value$1.4M
All-time profit+$5.9M
30-day volume$39M
Copiers on CopyHype0
0xbd334a55db91617545e8d1b09941e036ad8e4200 · See on Hyperliquid