🔮 Predictions
24h+$2.78+2.5% ROI
7 days-$248-11% ROI
30 days+$540+4.7% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 4
| Market | Bet | Now |
|---|---|---|
| Will Atlanta Falcons beat San Francisco 49ers?SF | ||
| Manchester City vs BrightonDraw · t||Manchester City | ||
| Will Top Esports beat Invictus Gaming?TES | $41.51 | $0.18 |
| Will Top Esports beat Invictus Gaming?IG | $5.69 | $6.98 |
Last results
| Market | Result | When |
|---|---|---|
| FC Shakhtar Donetsk vs Sporting CPNot Sporting CP · t||Sporting CP | +$0.09 | 11h ago |
| Newcastle United vs EvertonDraw · t||Newcastle United | -$31.07 | 31h ago |
| Newcastle United vs EvertonNot Everton | +$4.05 | 33h ago |
| Newcastle United vs EvertonNewcastle United · t||Newcastle United | +$1.48 | 33h ago |
| Will New England Patriots -6.5 beat Miami Dolphins?Yes | -$44.58 | 36h ago |
| Over 40.5 points in Philadelphia Eagles vs Washington Commanders?Over | -$67.77 | 36h ago |
| Over 44.5 points in New England Patriots vs Miami Dolphins?Over | -$12.56 | 36h ago |
| Will Kansas City Chiefs beat Denver Broncos?Chiefs | -$33.14 | 36h ago |
Bets won47% of 242
Bets, 30 days236
Last bet6h ago
Copiers on CopyHype0
0xbac4cf5789ca831a3509694c63137ce05b7f7823 · See on Hyperliquid