⚡ Perps
24h+$29.5K+2.7% ROI
7 days+$81.4K+8.0% ROI
30 days+$402K+57% ROI
Their best trade this monthARM ▼ Down x10, $254.58 → $209.80, Oct 23$100 copied, after CopyHype fees
$100 → $274🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:GOOGL ▲ Up x3 | $411K | -$76.1K |
| LIT ▲ Up x3 | $345K | +$22.7K |
| PENDLE ▼ Down x3 | $191K | +$44.9K |
| STRK ▼ Down x3 | $170K | +$76.8K |
| kPEPE ▼ Down x3 | $153K | -$27.6K |
| ETH ▼ Down x3 | $142K | +$1,331 |
| AVAX ▼ Down x3 | $127K | +$17.1K |
| xyz:SNDK ▲ Up x3 | $120K | -$23.5K |
| INJ ▼ Down x3 | $115K | +$16K |
| PURR ▼ Down x3 | $105K | +$1,316 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:INTC ▲ Up x3 | -$44K | 6h ago |
| LIT ▲ Up x3 | +$14.9K | 15h ago |
| ETH ▼ Down x3 | +$16.3K | 5 days ago |
| TIA ▼ Down x3 | +$37.1K | 5 days ago |
| xyz:SILVER ▲ Up x3 | -$803 | 5 days ago |
| XMR ▲ Up x3 | +$10.6K | 12 days ago |
Account value$574K
All-time profit+$378K
30-day volume$5.8M
Copiers on CopyHype0
0xb45f5c538dd6573cae750d29b22117e45e0f9a6d · See on Hyperliquid