⚡ Perps
24h+$592K+6.6% ROI
7 days+$3.3M+34% ROI
30 days+$2.3M+31% ROI
Their best trade this monthHYPE ▲ Up x4, $83.14 → $87.60, Nov 2$100 copied, after CopyHype fees
$100 → $120🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| HYPE ▲ Up x3 | $14.3M | +$155K |
| xyz:SPCX ▼ Down x3 | $5.3M | +$386K |
| BTC ▼ Down x3 | $5.3M | -$22.4K |
| xyz:GOOGL ▼ Down x3 | $4M | +$95.5K |
| xyz:XYZ100 ▼ Down x3 | $4M | +$78.6K |
| xyz:CL ▲ Up x3 | $4M | +$16.8K |
| BNB ▼ Down x3 | $2.5M | +$40.6K |
| xyz:AAPL ▼ Down x3 | $1.6M | +$270 |
| xyz:MSFT ▼ Down x3 | $1.5M | -$155K |
| xyz:TSLA ▼ Down x3 | $1.2M | -$91.9K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| ETH ▼ Down x3 | +$8,843 | 1 min ago |
| BTC ▼ Down x3 | +$2,466 | 1h ago |
| BTC ▼ Down x3 | +$5,922 | 1h ago |
| BTC ▼ Down x3 | +$865 | 1h ago |
| BTC ▼ Down x3 | +$678 | 1h ago |
| BTC ▲ Up x3 | +$1,643 | 2h ago |
| BTC ▼ Down x3 | +$9,080 | 2h ago |
| BTC ▼ Down x3 | +$861 | 3h ago |
Account value$7.5M
All-time profit+$3.1M
30-day volume$1.06B
Copiers on CopyHype0
0xb1ec7febea4f841d525785955b7fe0e812d6e86a · See on Hyperliquid