⚡ Perps
24h+$12.1K+3.4% ROI
7 days-$85.9K-42% ROI
30 days+$31.5K+20% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now
No trade open right now. Copy them and their next trade opens for you.
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:SP500 ▼ Down x39 | +$20.6K | 19h ago |
| xyz:XYZ100 ▲ Up x4 | -$1,447 | 20h ago |
| xyz:XYZ100 ▲ Up x4 | -$1,495 | 20h ago |
| xyz:XYZ100 ▲ Up x7 | -$1,492 | 20h ago |
| xyz:XYZ100 ▲ Up x25 | +$4,169 | 40h ago |
| xyz:XYZ100 ▲ Up x25 | +$976 | 40h ago |
| xyz:XYZ100 ▲ Up x26 | +$2,735 | 40h ago |
| xyz:SILVER ▼ Down x13 | -$40.3K | 40h ago |
Account value$237K
All-time profit+$830K
30-day volume$165M
Copiers on CopyHype0
0x9c7035f6c578f0d0372155d23da1c9345e8c89d9 · See on Hyperliquid