⚡ Perps
24h-$313K-5.6% ROI
7 days+$108K+2.1% ROI
30 days+$2.8M+114% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| BTC ▼ Down x3 | $4.2M | -$3,765 |
| xyz:GOLD ▲ Up x3 | $4.2M | -$22.6K |
| ZEC ▼ Down x3 | $3.7M | -$1.3M |
| xyz:GOOGL ▲ Up x3 | $1.5M | -$159K |
| xyz:CRWV ▲ Up x10 | $1.3M | -$318K |
| xyz:NBIS ▲ Up x10 | $1.3M | -$193K |
| xyz:SPCX ▲ Up x3 | $902K | -$48K |
| xyz:SMSN ▲ Up x10 | $781K | -$1,028 |
| xyz:SNDK ▲ Up x3 | $771K | -$111K |
| xyz:INTC ▲ Up x3 | $706K | -$166K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| BTC ▼ Down x3 | +$14.3K | 2h ago |
| xyz:PLTR ▲ Up x10 | +$907 | 3h ago |
| BTC ▼ Down x3 | +$5,559 | 5h ago |
| HYPE ▼ Down x3 | +$11.5K | 10h ago |
| xyz:SILVER ▲ Up x3 | +$5,677 | 14h ago |
| BTC ▼ Down x4 | +$11.4K | 23h ago |
| xyz:SNXX ▲ Up x10 | -$2,952 | 33h ago |
| HYPE ▼ Down x3 | +$44.9K | 35h ago |
Account value$2.4M
All-time profit+$2.2M
30-day volume$178M
Copiers on CopyHype0
0x9c062c0575c30a3b7614d0c6ea8de67faab00560 · See on Hyperliquid