🔮 Predictions
24h+$0.00
7 days+$311+14% ROI
30 days+$1,218+10% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 3
| Market | Bet | Now |
|---|---|---|
| Will Baltimore Ravens beat Cincinnati Bengals?CIN | ||
| Bournemouth AFC vs Leeds UnitedBournemouth AFC · t||Bournemouth AFC | ||
| Who wins the English Premier League 2026/2027?Liverpool · t|soccer|Liverpool | $32.20 |
Last results
| Market | Result | When |
|---|---|---|
| Newcastle United vs EvertonNot Newcastle United · t||Newcastle United | +$262 | 31h ago |
| Will Los Angeles Rams beat Los Angeles Chargers?LAC | -$52.73 | 2 days ago |
| Liverpool vs ArsenalLiverpool · t||Liverpool | -$277 | 2 days ago |
| Who wins the English Premier League 2026/2027?Liverpool · t|soccer|Liverpool | -$22.43 | 2 days ago |
| Aston Villa vs FulhamAston Villa · t||Aston Villa | -$317 | 3 days ago |
| Newcastle United vs EvertonEverton | +$1.20 | 3 days ago |
| Tottenham Hotspur vs Crystal PalaceTottenham Hotspur · t||Tottenham Hotspur | +$199 | 3 days ago |
| Bournemouth AFC vs Leeds UnitedBournemouth AFC · t||Bournemouth AFC | +$190 | 3 days ago |
Bets won44% of 107
Bets, 30 days62
Last bet31h ago
Copiers on CopyHype1
0x9a44c7e42a01b9af08965383d325269212f303d4 · See on Hyperliquid