🔮 Predictions
24h+$119+56% ROI
7 days+$246+4.0% ROI
30 days+$736+5.9% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 8
| Market | Bet | Now |
|---|---|---|
| Will San Antonio Spurs beat Oklahoma City Thunder?{shortNameA} | ||
| Ipswich Town vs Nottingham ForestIpswich Town · t||Ipswich Town | ||
| Will Milwaukee Bucks beat Chicago Bulls?MIL | ||
| Will San Antonio Spurs beat Houston Rockets?HOU | ||
| Will Utah Jazz beat New Orleans Pelicans?UTA | ||
| Will Charlotte Hornets beat Miami Heat?MIA | ||
| Will ETH be above $2,352.7 on Oct 26, 06:00 UTC?No | ||
| Will Sacramento Kings beat Memphis Grizzlies?MEM |
Last results
| Market | Result | When |
|---|---|---|
| Atletico Madrid vs FC Bayern MunichNot FC Bayern Munich · t||FC Bayern Munich | -$115 | 6h ago |
| FC Shakhtar Donetsk vs Sporting CPSporting CP · t||Sporting CP | +$54.87 | 10h ago |
| Will Los Angeles Clippers beat Toronto Raptors?TOR | +$114 | 22h ago |
| Will Golden State Warriors beat Phoenix Suns?GSW | +$165 | 22h ago |
| Will Los Angeles Lakers beat Miami Heat?MIA | -$99.83 | 22h ago |
| Will Dallas Mavericks beat Sacramento Kings?DAL | -$90.36 | 24h ago |
| Will New York Knicks beat Brooklyn Nets?NYK | +$38.26 | 25h ago |
| Will Denver Nuggets beat Portland Trail Blazers?POR | +$42.23 | 25h ago |
Bets won56% of 127
Bets, 30 days87
Last bet6h ago
Copiers on CopyHype0
0x995096ad5c278fdc4accb57ee67e7d9046d4ef10 · See on Hyperliquid