🔮 Predictions
24h-$5.82-0.1% ROI
7 days+$92.74+0.3% ROI
30 days+$152+0.4% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 4
| Market | Bet | Now |
|---|---|---|
| Will HYPE touch $75 by Nov 1, 00:00 UTC?No | ||
| Will CL touch $75 by Nov 1, 00:00 UTC?Yes | ||
| Will Anthropic be worth over $2,500B on its first trading day?Yes · c|Anthropic | $0.07 | |
| Will HYPE touch $105 by Nov 1, 00:00 UTC?Yes |
Last results
| Market | Result | When |
|---|---|---|
| Will BTC be above $77,012 on Nov 2, 20:45 UTC?No | +$0.27 | 33h ago |
| Will BTC be above $76,897 on Nov 2, 20:30 UTC?Yes | +$0.21 | 34h ago |
| Will SILVER be above $49.66 on Nov 2, 21:00 UTC?Yes | -$0.28 | 34h ago |
| Will MU be above $899.66 on Nov 2, 20:00 UTC?No | -$1.14 | 34h ago |
| Will SILVER be above $49.66 on Nov 2, 21:00 UTC?Yes | -$4.73 | 34h ago |
| Will MU be above $899.66 on Nov 2, 20:00 UTC?No | -$1.17 | 34h ago |
| Will BTC be above $77,789 on Nov 2, 14:45 UTC?Yes | -$0.24 | 39h ago |
| Will BTC be above $77,914 on Nov 2, 14:30 UTC?No | +$0.37 | 40h ago |
Bets won56% of 223
Bets, 30 days142
Last bet33h ago
Copiers on CopyHype0
0x97953b0aa4b1038fce5b8b7d50b4810e54f56938 · See on Hyperliquid