⚡ Perps
24h-$17.6K-0.7% ROI
7 days-$251K-8.9% ROI
30 days+$694K+30% ROI
Their best trade this monthLIT ▲ Up x3, $2.89 → $3.13, Nov 1$100 copied, after CopyHype fees
$100 → $124🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| BTC ▲ Up x3 | $2M | -$82.2K |
| ETH ▼ Down x3 | $792K | +$8,258 |
| WLD ▲ Up x3 | $411K | -$88.6K |
| xyz:SNDK ▲ Up x3 | $224K | -$12.8K |
| xyz:NVDA ▲ Up x3 | $174K | -$1,120 |
| xyz:MU ▲ Up x3 | $150K | -$6,248 |
| xyz:GOOGL ▲ Up x3 | $84.5K | -$9,474 |
| xyz:HOOD ▲ Up x5 | $65.9K | -$8,927 |
| xyz:AMD ▲ Up x5 | $46.3K | +$549 |
| LIT ▲ Up x3 | $27.6K | -$397 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:NVDA ▲ Up x3 | -$2,252 | 17h ago |
| LIT ▼ Down x3 | +$3,334 | 5 days ago |
| xyz:SKHY ▼ Down x3 | +$81.3K | 19 days ago |
| ZEC ▲ Up x3 | -$34.2K | 19 days ago |
| xyz:SKHX ▼ Down x5 | +$35K | 20 days ago |
Account value$2.1M
All-time profit+$978K
30-day volume$22.7M
Copiers on CopyHype0
0x96c9487af21d18ac5f4c841af44a011968445709 · See on Hyperliquid