⚡ Perps
24h+$832K+3.3% ROI
7 days+$2.1M+9.5% ROI
30 days+$11.5M+37% ROI
Their best trade this monthTAO ▼ Down x3, $312.13 → $219.41, Nov 4$100 copied, after CopyHype fees
$100 → $188🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:CL ▼ Down x2 | $17.7M | +$234K |
| xyz:BRENTOIL ▼ Down x2 | $16.7M | +$86.2K |
| HYPE ▲ Up x3 | $3.3M | +$37.4K |
| ETH ▲ Up x3 | $2.5M | +$47.3K |
| SOL ▼ Down x3 | $1.5M | +$209K |
| USELESS ▼ Down x3 | $1.3M | +$128K |
| BTC ▲ Up x3 | $1.2M | -$1,300 |
| XRP ▼ Down x3 | $943K | +$70.9K |
| CC ▲ Up x3 | $840K | -$85.6K |
| ZEC ▼ Down x3 | $815K | -$12.7K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| HYPE ▼ Down x3 | +$6,212 | 1h ago |
| HYPE ▼ Down x3 | +$3,744 | 1h ago |
| HYPE ▼ Down x3 | +$4,793 | 1h ago |
| HYPE ▼ Down x3 | +$4,979 | 1h ago |
| HYPE ▼ Down x3 | +$3,514 | 1h ago |
| BTC ▼ Down x3 | -$142 | 11h ago |
| BTC ▼ Down x3 | -$238 | 11h ago |
| BTC ▼ Down x3 | -$369 | 12h ago |
Account value$24.4M
All-time profit+$16.3M
30-day volume$636M
Copiers on CopyHype0
0x936cf4fb95c30ce83f658b5bbb247e4bb381bb0f · See on Hyperliquid