🔮 Predictions
24h+$44.40+4.8% ROI
7 days+$1,352+24% ROI
30 days+$4,222+61% ROI
Their best bet this monthNo at 29¢, wonWill CL touch $105 by Nov 1, 00:00 UTC?$100 copied, after CopyHype fees
$100 → $337🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 6
| Market | Bet | Now |
|---|---|---|
| Will SP500 be above $7,595 on Nov 6, 21:00 UTC?Yes | $747 | $529 |
| Will CL touch $102.5 by Dec 1, 00:00 UTC?Yes | $200 | $210 |
| Will SP500 be above $7,520 on Nov 6, 21:00 UTC?Yes | $1,007 | $863 |
| Will SP500 be above $7,670 on Nov 6, 21:00 UTC?Yes | $281 | $135 |
| Will XYZ100 be above $27,895 on Nov 6, 21:00 UTC?Yes | $249 | $239 |
| Will XYZ100 be above $27,930 on Nov 9, 21:00 UTC?Yes | $268 | $269 |
Last results
| Market | Result | When |
|---|---|---|
| Will XYZ100 be above $28,185 on Nov 3, 20:00 UTC?Yes | +$97.49 | 9h ago |
| Will MU be above $834 on Nov 3, 14:35 UTC?No | -$12.71 | 11h ago |
| Will SNDK be above $1,080 on Nov 3, 14:35 UTC?No | -$20.52 | 11h ago |
| Will SKHY be above $148 on Nov 3, 14:35 UTC?No | -$19.86 | 11h ago |
| Will SP500 be above $7,595 on Nov 6, 21:00 UTC?No | +$0.19 | 32h ago |
| Will SPCX be above $137.25 on Nov 2, 20:00 UTC?No | -$269 | 33h ago |
| Will Anthropic go public by Oct 31, 2026?Yes | -$11.84 | 34h ago |
| Will CL touch $97.5 by Dec 1, 00:00 UTC?Yes | +$99.24 | 39h ago |
Bets won11% of 73
Bets, 30 days72
Last bet2h ago
Copiers on CopyHype0
0x912360e6139e5990ae6aa16fc484fe7c59c535d8 · See on Hyperliquid