⚡ Perps
24h-$36.6K-4.9% ROI
7 days-$324K-31% ROI
30 days+$394K+119% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 3
| Trade | Size | Profit |
|---|---|---|
| ZRO ▲ Up x3 | $1M | +$21.9K |
| PUMP ▲ Up x3 | $925K | +$8,980 |
| CHIP ▲ Up x3 | $705K | -$194K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| BTC ▼ Down x3 | -$4,163 | 41 min ago |
| PUMP ▲ Up x3 | +$1,759 | 41 min ago |
| BTC ▼ Down x3 | -$4,690 | 41 min ago |
| BTC ▼ Down x5 | -$7,639 | 1h ago |
| BTC ▼ Down x7 | -$2,717 | 1h ago |
| PUMP ▲ Up x3 | +$147 | 1h ago |
| ZRO ▲ Up x3 | +$3,334 | 1h ago |
| CHIP ▲ Up x3 | -$26.3K | 2h ago |
Account value$714K
All-time profit+$630K
30-day volume$180M
Copiers on CopyHype0
0x8be0b9c4dbfb90f47fb94e8968dce08d3152326c · See on Hyperliquid