🔮 Predictions
24h+$74.93+5.3% ROI
7 days+$74.93+5.3% ROI
30 days+$74.93+5.3% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 7
| Market | Bet | Now |
|---|---|---|
| Will HYPE touch $95 by Dec 1, 00:00 UTC?Yes | $114 | $6.75 |
| Will CL touch $105 by Dec 1, 00:00 UTC?Yes | $290 | $28.55 |
| Will CL touch $95 by Dec 1, 00:00 UTC?Yes | $114 | |
| Will CL touch $107.5 by Dec 1, 00:00 UTC?Yes | $125 | $13.54 |
| Will CL touch $107.5 by Dec 1, 00:00 UTC?No | $125 | $163 |
| Will HYPE touch $90 by Dec 1, 00:00 UTC?Yes | $375 | $82.77 |
| Will HYPE touch $80 by Dec 1, 00:00 UTC?Yes | $143 | $148 |
Last results
| Market | Result | When |
|---|---|---|
| Will CL touch $97.5 by Dec 1, 00:00 UTC?Yes | +$57.11 | 41h ago |
Bets won100% of 1
Bets, 30 days8
Last bet41h ago
Copiers on CopyHype0
0x8999aa73b587765b137ecde1fbf31a1b7106f6bd · See on Hyperliquid