🔮 Predictions
24h+$53.61+485% ROI
7 days+$4,029+751% ROI
30 days+$7,245+186% ROI
Their best bet this monthYes at 68¢, wonWill SKHX be above $1,000 on Oct 29, 13:35 UTC?$100 copied, after CopyHype fees
$100 → $147🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 8
| Market | Bet | Now |
|---|---|---|
| Will MU be above $905.21 on Oct 20, 20:00 UTC?No | ||
| Will META be above $800 on Oct 22, 13:35 UTC?Yes | ||
| Will BTC be above $81,509 on Oct 22, 20:15 UTC?Yes | ||
| Will SP500 be above $7,845 on Nov 4, 21:00 UTC?Yes | $0.01 | $0.04 |
| Will GOLD be above $3,600 on Nov 30, 21:00 UTC?No | $0.00 | $0.50 |
| Will CL be above $88 on Nov 30, 21:00 UTC?Yes | $0.00 | $0.71 |
| Will SPCX be above $150 on Nov 30, 21:00 UTC?Yes | $0.00 | $0.21 |
| Will ANT be above $125 on Nov 30, 21:00 UTC?Yes | $0.00 | $1.40 |
Last results
| Market | Result | When |
|---|---|---|
| Will SPCX be above $125 on Nov 30, 21:00 UTC?No | +$1.07 | 2h ago |
| Will BTC be above $76,000 on Nov 4, 08:00 UTC?Yes | +$2.61 | 8h ago |
| Will BTC be above $76,000 on Nov 4, 08:00 UTC?Yes | +$2.61 | 8h ago |
| Will SOXL be above $68.2 on Nov 3, 14:35 UTC?Yes | +$4.46 | 11h ago |
| Will DRAM be above $46.4 on Nov 3, 14:35 UTC?Yes | +$4.46 | 11h ago |
| Will ANT be above $107 on Nov 3, 14:35 UTC?Yes | +$5.64 | 11h ago |
| Will CL be above $95.9 on Nov 3, 14:35 UTC?No | +$2.17 | 14h ago |
| Will KORU be above $10.3 on Nov 3, 14:35 UTC?Yes | +$2.65 | 15h ago |
Bets won27% of 1124
Bets, 30 days1130
Last bet2h ago
Copiers on CopyHype1
0x82e403a50a079799c3ce7add48187017b6cd55b2 · See on Hyperliquid