⚡ Perps
24h+$116K+11% ROI
7 days+$148K+4.4% ROI
30 days+$2.9M+97% ROI
Their best trade this monthXRP ▼ Down x4, $1.54 → $1.38, Oct 8$100 copied, after CopyHype fees
$100 → $141🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 3
| Trade | Size | Profit |
|---|---|---|
| kPEPE ▼ Down x5 | $3M | -$61.8K |
| XMR ▲ Up x4 | $2.1M | +$177K |
| STRK ▲ Up x3 | $554K | +$25.2K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| XRP ▲ Up x4 | -$135K | 5 days ago |
| BTC ▲ Up x7 | +$32.9K | 5 days ago |
| ETH ▼ Down x3 | +$8,660 | 5 days ago |
| NEAR ▼ Down x3 | +$4,722 | 6 days ago |
| xyz:SNDK ▼ Down x3 | -$119K | 6 days ago |
| SOL ▼ Down x3 | +$53.6K | 6 days ago |
| HYPE ▼ Down x3 | +$46.8K | 6 days ago |
| xyz:MU ▼ Down x3 | -$84K | 6 days ago |
Account value$833K
All-time profit+$1.7M
30-day volume$259M
Copiers on CopyHype0
0x77ee3604adbdefa66a817b3cf776412a6613a018 · See on Hyperliquid