🔮 Predictions
24h+$188+245% ROI
7 days-$169-5.6% ROI
30 days+$345+3.3% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 1
| Market | Bet | Now |
|---|---|---|
| Will Chicago Bears +3.5 beat Seattle Seahawks?Yes | $16.32 |
Last results
| Market | Result | When |
|---|---|---|
| Will SILVER be above $49.66 on Nov 2, 21:00 UTC?Yes | +$12.59 | 33h ago |
| Will XYZ100 be above $28,464 on Nov 2, 20:00 UTC?No | +$21.80 | 34h ago |
| Will SP500 be above $7,590.9 on Nov 2, 20:00 UTC?No | +$76.27 | 34h ago |
| Will HYPE be above $90.5 on Nov 2, 14:35 UTC?No | +$18.81 | 35h ago |
| Will MU be above $885 on Nov 2, 14:35 UTC?No | +$126 | 35h ago |
| Will SPCX be above $135 on Nov 2, 14:35 UTC?No | -$2.61 | 35h ago |
| Will New England Patriots -6.5 beat Miami Dolphins?No | +$5.27 | 36h ago |
| Over 41.5 points in Kansas City Chiefs vs Denver Broncos?Under · t||Denver Broncos | -$260 | 36h ago |
Bets won45% of 201
Bets, 30 days183
Last bet33h ago
Copiers on CopyHype0
0x5ec540943ac81851e8d8b2d8542db81988fbfc4b · See on Hyperliquid