⚡ Perps
24h+$1,912+0.5% ROI
7 days-$158K-8.8% ROI
30 days+$142K+9.3% ROI
Their best trade this monthkPEPE ▲ Up x3, $0.004536 → $0.00489, Nov 2$100 copied, after CopyHype fees
$100 → $123🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| BTC ▲ Up x7 | $2.1M | -$94.8K |
| kPEPE ▲ Up x3 | $195K | +$3,866 |
| ZEC ▲ Up x3 | $185K | -$9,161 |
| GRAM ▲ Up x3 | $120K | -$17.7K |
| AVAX ▲ Up x3 | $115K | -$16.3K |
| io:SNDK ▲ Up x15 | $103K | +$726 |
| PENGU ▲ Up x3 | $99.4K | -$6,866 |
| io:ANTH ▲ Up x12 | $88.4K | -$3,716 |
| STRK ▲ Up x3 | $75.7K | -$54.4K |
| xyz:SOXL ▲ Up x10 | $74.8K | +$1,442 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:SP500 ▼ Down x3 | +$4,533 | 3h ago |
| xyz:SP500 ▼ Down x3 | +$479 | 14h ago |
| xyz:SP500 ▼ Down x4 | +$53.00 | 14h ago |
| xyz:SP500 ▼ Down x3 | +$567 | 15h ago |
| kPEPE ▲ Up x3 | +$5,835 | 16h ago |
| UNI ▲ Up x3 | +$620 | 2 days ago |
| UNI ▲ Up x3 | +$824 | 2 days ago |
| LIT ▲ Up x3 | +$1,584 | 2 days ago |
Account value$384K
All-time profit+$94.2K
30-day volume$43.2M
Copiers on CopyHype0
0x5c1b55d30981425dbc58dda9caba0171eb44a11d · See on Hyperliquid