⚡ Perps
24h+$3,997+4.5% ROI
7 days+$25.2K+31% ROI
30 days+$83.4K+120% ROI
Their best trade this monthGOOGL ▼ Down x20, $290.28 → $281.00, Oct 30$100 copied, after CopyHype fees
$100 → $160🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 3
| Trade | Size | Profit |
|---|---|---|
| xyz:SOFTBANK ▼ Down x7 | $86.1K | +$1,932 |
| xyz:TLT ▼ Down x10 | $71.5K | +$95.00 |
| BTC ▲ Up x10 | $60.6K | +$125 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:SP500 ▲ Up x17 | -$215 | 10h ago |
| xyz:SP500 ▲ Up x17 | -$318 | 10h ago |
| xyz:XYZ100 ▼ Down x18 | +$1,157 | 34h ago |
| xyz:XYZ100 ▼ Down x18 | +$1,152 | 34h ago |
| xyz:XYZ100 ▼ Down x18 | +$1,092 | 34h ago |
| xyz:SOFTBANK ▼ Down x7 | +$2,558 | 11 days ago |
| xyz:SP500 ▲ Up x16 | +$875 | 14 days ago |
Account value$50.2K
All-time profit+$510K
30-day volume$15.1M
Copiers on CopyHype0
🔮 Predictions
24h+$0.00
7 days+$207+3.0% ROI
30 days+$169+1.9% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 4
| Market | Bet | Now |
|---|---|---|
| Will Anthropic go public by Nov 30, 2026?Yes · c|Anthropic | $113 | $120 |
| Will Minnesota Vikings beat Detroit Lions?Lions | $27.79 | |
| Will BTC be above $78,521 on Oct 31, 06:00 UTC?Yes | $1.09 | |
| Will HYPE touch $100 by Nov 1, 00:00 UTC?No | $935 |
Last results
| Market | Result | When |
|---|---|---|
| Will GOLD be above $3,800 on Oct 30, 20:00 UTC?Yes | +$19.88 | 4 days ago |
| Will META be above $612 on Oct 30, 20:00 UTC?No | -$1.16 | 4 days ago |
| Will SPCX be above $135 on Oct 30, 20:00 UTC?No | +$132 | 4 days ago |
| Will GOLD be above $3,930 on Oct 30, 20:00 UTC?Yes | -$1.01 | 4 days ago |
| Will GOLD be above $3,930 on Oct 30, 20:00 UTC?No | -$0.02 | 4 days ago |
| Will SPCX be above $165 on Oct 30, 20:00 UTC?No | +$0.80 | 4 days ago |
| Will CL be above $100 on Oct 30, 20:00 UTC?Yes | -$30.02 | 4 days ago |
| Will HYPE be above $98 on Oct 30, 20:00 UTC?No | +$43.88 | 4 days ago |
Bets won64% of 11
Bets, 30 days14
Last bet4 days ago
Copiers on CopyHype0
0x560a2edd994f2ba4883cdf8e0d164558d8c803ac · See on Hyperliquid