🔮 Predictions
24h-$60.15-56% ROI
7 days+$59.46+3.1% ROI
30 days+$277+5.1% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 2
| Market | Bet | Now |
|---|---|---|
| Will Dallas Cowboys beat Arizona Cardinals?DAL | ||
| Who wins the NBA 2026/2027?Not Philadelphia 76ers · t|basketball|Philadelphia 76ers | $84.31 | $84.30 |
Last results
| Market | Result | When |
|---|---|---|
| Will SPCX be above $140.73 on Nov 4, 20:00 UTC?Yes | -$22.50 | 5h ago |
| Will HYPE touch $90 by Dec 1, 00:00 UTC?Yes | -$21.42 | 8h ago |
| Will CL touch $102.5 by Dec 1, 00:00 UTC?Yes | -$16.23 | 18h ago |
| Will BTC touch $90,000 by Dec 1, 00:00 UTC?No | -$6.68 | 30h ago |
| Viking vs Sabah BakuNot Sabah Baku | +$0.94 | 41h ago |
| Will Top Esports beat Invictus Gaming?IG | -$3.03 | 2 days ago |
| Atletico Madrid vs FC Bayern MunichNot FC Bayern Munich · t||FC Bayern Munich | +$1.19 | 3 days ago |
| Will San Antonio Spurs beat Utah Jazz?UTA | -$0.98 | 3 days ago |
Bets won40% of 50
Bets, 30 days51
Last bet5h ago
Copiers on CopyHype0
0x49f50bf07ecb0dbf6de7d73764fb7ba2f4fc2669 · See on Hyperliquid