⚡ Perps
24h+$1.5M+5.0% ROI
7 days+$9.2M+36% ROI
30 days+$11.7M+50% ROI
Their best trade this monthDRAM ▼ Down x3, $49.06 → $47.29, Nov 3$100 copied, after CopyHype fees
$100 → $110🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:SNDK ▼ Down x3 | $9.2M | +$669K |
| xyz:INTC ▼ Down x3 | $9.2M | +$2.8M |
| xyz:GOOGL ▼ Down x3 | $7M | +$259K |
| xyz:META ▼ Down x3 | $6.4M | -$7,835 |
| xyz:MSTR ▼ Down x3 | $4.7M | +$28.1K |
| xyz:DRAM ▼ Down x3 | $4.5M | +$240K |
| xyz:SILVER ▼ Down x3 | $4.1M | -$25.9K |
| xyz:SPCX ▼ Down x4 | $3.4M | +$196K |
| xyz:PURRDAT ▼ Down x2 | $1.2M | +$36K |
| xyz:HOOD ▼ Down x3 | $1.1M | +$16.8K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:CL ▲ Up x4 | -$667 | 5h ago |
| xyz:CL ▲ Up x4 | -$1,423 | 5h ago |
| xyz:CL ▼ Down x4 | -$600 | 6h ago |
| xyz:CRCL ▼ Down x2 | -$699 | 9h ago |
| xyz:PLTR ▲ Up x3 | +$196 | 9h ago |
| xyz:NVDA ▲ Up x3 | -$1,350 | 9h ago |
| xyz:NVDA ▲ Up x3 | -$1,000 | 9h ago |
| xyz:NVDA ▲ Up x3 | -$3,028 | 9h ago |
Account value$22.3M
All-time profit+$16.7M
30-day volume$1.31B
Copiers on CopyHype0
0x49e96e255ba418d08e66c35b588e2f2f3766e1d0 · See on Hyperliquid