⚡ Perps
24h-$98.1K-2.2% ROI
7 days-$848K-13% ROI
30 days+$186K+3.4% ROI
Their best trade this monthBRENTOIL ▼ Down x3, $111.62 → $110.74, Oct 28$100 copied, after CopyHype fees
$100 → $102🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 7
| Trade | Size | Profit |
|---|---|---|
| xyz:MRNA ▼ Down x10 | $9.6M | -$852K |
| xyz:SP500 ▲ Up x3 | $2.1M | +$8,626 |
| BTC ▼ Down x3 | $1.9M | -$38.8K |
| HYPE ▼ Down x3 | $843K | -$23.4K |
| xyz:XYZ100 ▲ Up x3 | $280K | +$1,275 |
| xyz:GOOGL ▲ Up x3 | $277K | -$2,872 |
| xyz:SPCX ▲ Up x3 | $51.3K | +$1,101 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| BTC ▲ Up x3 | -$1,917 | 2h ago |
| xyz:GOOGL ▲ Up x3 | -$6,313 | 2h ago |
| xyz:GOOGL ▲ Up x3 | -$7,027 | 2h ago |
| xyz:GOOGL ▲ Up x3 | -$12.2K | 2h ago |
| xyz:XYZ100 ▲ Up x3 | +$1,299 | 10h ago |
| xyz:SP500 ▲ Up x3 | +$588 | 10h ago |
| ZEC ▲ Up x3 | +$32.8K | 10h ago |
| ZEC ▲ Up x3 | +$10.4K | 2 days ago |
Account value$4.2M
All-time profit+$5.1M
30-day volume$500M
Copiers on CopyHype0
0x325edd95bb016c36027ce3b9f7595af7094a9564 · See on Hyperliquid