🔮 Predictions
24h+$229
7 days+$736+3.9% ROI
30 days+$2,139+5.6% ROI
Their best bet this monthDraw at 24¢, wonManchester City vs Brighton$100 copied, after CopyHype fees
$100 → $418🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 1
| Market | Bet | Now |
|---|---|---|
| Sunderland vs BrentfordDraw · t||Sunderland |
Last results
| Market | Result | When |
|---|---|---|
| Will Los Angeles Clippers beat Toronto Raptors?TOR | +$196 | 22h ago |
| Will Minnesota Timberwolves beat Milwaukee Bucks?MIN | +$34.72 | 24h ago |
| Will Minnesota Timberwolves beat Milwaukee Bucks?MIL | -$1.82 | 24h ago |
| Will Philadelphia 76ers beat Chicago Bulls?CHI | -$132 | 25h ago |
| Will Orlando Magic beat Washington Wizards?WAS | +$178 | 25h ago |
| Will Los Angeles Lakers beat Toronto Raptors?LAL | +$763 | 47h ago |
| Will Golden State Warriors beat Los Angeles Clippers?LAC | -$983 | 2 days ago |
| Will Golden State Warriors beat Los Angeles Clippers?GSW | +$19.64 | 2 days ago |
Bets won46% of 150
Bets, 30 days110
Last bet22h ago
Copiers on CopyHype2
0x2efaaee20c226ea19a901440c8f07e3a9faa1922 · See on Hyperliquid