⚡ Perps
24h-$68.1K-2.3% ROI
7 days+$470K+12% ROI
30 days+$865K+14% ROI
Their best trade this monthZEC ▼ Down x2, $1,224 → $1,163, Nov 3$100 copied, after CopyHype fees
$100 → $109🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 5
| Trade | Size | Profit |
|---|---|---|
| ZEC ▼ Down x2 | $3.9M | -$79.8K |
| ETH ▼ Down x2 | $1.2M | -$5,889 |
| BTC ▼ Down x2 | $520K | -$355 |
| SOL ▼ Down x2 | $400K | -$160 |
| XRP ▼ Down x2 | $64.6K | -$602 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| BTC ▼ Down x2 | +$1,024 | 4h ago |
| BTC ▼ Down x2 | -$222 | 5h ago |
| SOL ▼ Down x2 | -$157 | 16h ago |
| SOL ▼ Down x2 | -$220 | 16h ago |
| ZEC ▼ Down x2 | +$26.5K | 18h ago |
| SOL ▼ Down x2 | +$468 | 21h ago |
| BTC ▼ Down x2 | +$1,158 | 21h ago |
| BTC ▼ Down x2 | +$1,379 | 22h ago |
Account value$3.1M
All-time profit-$167K
30-day volume$190M
Copiers on CopyHype0
0x2e30c32738a28833e3d85189c04895c25ee54cb5 · See on Hyperliquid