🔮 Predictions
24h-$253-6.6% ROI
7 days-$146-0.9% ROI
30 days+$4,880+11% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 8
| Market | Bet | Now |
|---|---|---|
| Will BTC be above $80,872 on Oct 29, 06:00 UTC?No | ||
| Will ETH be above $2,269.1 on Nov 2, 06:00 UTC?Yes | ||
| Will HYPE be above $84 on Nov 6, 08:00 UTC?No | $30.00 | $8.91 |
| Will BTC be above $77,000 on Nov 9, 08:00 UTC?Yes | $61.59 | $57.97 |
| Will BTC be above $77,000 on Nov 4, 08:00 UTC?Yes | $10.58 | $10.53 |
| Will HYPE be above $95 on Nov 30, 21:00 UTC?No | $2.24 | $1.57 |
| Will HYPE be above $82 on Nov 6, 21:00 UTC?No | $38.49 | $24.99 |
| Will BTC be above $76,000 on Nov 9, 08:00 UTC?Yes | $70.22 | $65.17 |
Last results
| Market | Result | When |
|---|---|---|
| Will BTC be above $76,637 on Nov 4, 06:00 UTC?No | +$1,394 | 2h ago |
| Will HYPE be above $83.25 on Nov 4, 06:00 UTC?No | +$476 | 3h ago |
| Will BTC be above $76,637 on Nov 4, 06:00 UTC?Yes | +$249 | 18h ago |
| Will ETH be above $2,291.4 on Nov 3, 06:00 UTC?Yes | -$966 | 23h ago |
| Will BTC be above $78,340 on Nov 3, 06:00 UTC?Yes | -$907 | 23h ago |
| Will SOL be above $94.88 on Nov 3, 06:00 UTC?Yes | -$0.29 | 23h ago |
| Will BTC be above $79,000 on Nov 2, 08:00 UTC?No | +$21.01 | 25h ago |
| Will HYPE be above $90.5 on Nov 2, 14:35 UTC?No | +$221 | 34h ago |
Bets won66% of 113
Bets, 30 days114
Last bet31 min ago
Copiers on CopyHype0
0x2ac77392aedecf5c8c1e331790e2d5eba5c02b80 · See on Hyperliquid