🔮 Predictions
24h-$513-20% ROI
7 days-$299-2.3% ROI
30 days+$2,165+4.2% ROI
Their best bet this monthBrighton at 38¢, wonManchester City vs Brighton$100 copied, after CopyHype fees
$100 → $257🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 1
| Market | Bet | Now |
|---|---|---|
| Who wins the MLB Championship 2026?Not Los Angeles Dodgers · t|soccer|Los Angeles Dodgers | $12.00 | $1.50 |
Last results
| Market | Result | When |
|---|---|---|
| Manchester United vs AS RomaDraw · t||Manchester United | -$79.95 | 6h ago |
| FC Barcelona vs Aston VillaNot FC Barcelona · t||FC Barcelona | -$123 | 6h ago |
| Villarreal CF vs Paris Saint GermainParis Saint Germain · t||Paris Saint Germain | +$32.10 | 6h ago |
| Villarreal CF vs Paris Saint GermainNot Villarreal CF · t||Villarreal CF | +$11.90 | 6h ago |
| Galatasaray vs VfB StuttgartVfB Stuttgart · t||VfB Stuttgart | -$138 | 8h ago |
| Galatasaray vs VfB StuttgartNot Draw · t||VfB Stuttgart | +$9.78 | 8h ago |
| Galatasaray vs VfB StuttgartGalatasaray · t||Galatasaray | -$15.10 | 8h ago |
| FC Shakhtar Donetsk vs Sporting CPFC Shakhtar Donetsk · t||FC Shakhtar Donetsk | -$13.30 | 8h ago |
Bets won58% of 281
Bets, 30 days253
Last bet6h ago
Copiers on CopyHype0
0x170f6131a759e30a5e834dc65872ac33420c7f25 · See on Hyperliquid