⚡ Perps
24h-$15.5K-2.6% ROI
7 days+$4,565+0.8% ROI
30 days+$20.7K+4.3% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 4
| Trade | Size | Profit |
|---|---|---|
| xyz:GOOGL ▼ Down x7 | $167K | -$1,162 |
| xyz:TSM ▼ Down x10 | $81.8K | -$1,434 |
| xyz:SPCX ▼ Down x5 | $67.5K | -$995 |
| xyz:TSLA ▼ Down x3 | $38.2K | -$247 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:AMD ▼ Down x10 | -$541 | 1h ago |
| xyz:XYZ100 ▼ Down x9 | -$2,242 | 1h ago |
| xyz:AMD ▼ Down x10 | +$805 | 4h ago |
| xyz:XYZ100 ▼ Down x13 | -$1,153 | 4h ago |
| xyz:XYZ100 ▼ Down x10 | -$150 | 5h ago |
| xyz:SPCX ▼ Down x5 | -$2,355 | 13h ago |
| ETH ▲ Up x6 | -$2,448 | 16h ago |
| xyz:TSLA ▼ Down x4 | -$249 | 18h ago |
Account value$29.3K
All-time profit+$234K
30-day volume$141M
Copiers on CopyHype0
0x170519f69ef4bf7940eb8f9f16b1d60c50b92d79 · See on Hyperliquid