⚡ Perps
24h-$27.4K-1.7% ROI
7 days+$142K+9.2% ROI
30 days+$1.2M+106% ROI
Their best trade this monthKORU ▼ Down x5, $23.30 → $13.93, Oct 13$100 copied, after CopyHype fees
$100 → $300🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:XYZ100 ▲ Up x3 | $1M | +$5,105 |
| xyz:SP500 ▲ Up x3 | $1M | +$1,502 |
| xyz:MSFT ▼ Down x3 | $502K | -$2,070 |
| xyz:SNXX ▲ Up x5 | $379K | -$35.5K |
| xyz:PLTR ▼ Down x5 | $342K | +$33.9K |
| xyz:INTC ▲ Up x3 | $270K | -$30.2K |
| xyz:TSLA ▼ Down x3 | $150K | -$11.00 |
| HYPE ▼ Down x3 | $147K | +$3,166 |
| xyz:CRWD ▼ Down x5 | $142K | +$7,950 |
| xyz:SOXL ▲ Up x5 | $103K | +$3,191 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:LITE ▼ Down x5 | +$27.5K | 33h ago |
| xyz:META ▼ Down x3 | +$6,089 | 33h ago |
| xyz:CRCL ▼ Down x3 | +$9,655 | 4 days ago |
| xyz:SKHX ▼ Down x3 | +$3,265 | 4 days ago |
| xyz:AMD ▼ Down x5 | +$6,736 | 4 days ago |
| xyz:SKHY ▼ Down x3 | +$2,365 | 4 days ago |
| xyz:SP500 ▼ Down x3 | +$350 | 4 days ago |
| xyz:XYZ100 ▼ Down x3 | +$38K | 4 days ago |
Account value$1.6M
All-time profit+$1.5M
30-day volume$23.3M
Copiers on CopyHype0
0x14e2ad432297508f8ef3b26d7e99e81d64d05b57 · See on Hyperliquid