⚡ Perps
24h+$24.4K+5.4% ROI
7 days+$213K+59% ROI
30 days+$476K+387% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 5
| Trade | Size | Profit |
|---|---|---|
| ZEC ▼ Down x5 | $812K | -$808 |
| ETH ▼ Down x3 | $137K | +$152 |
| HYPE ▼ Down x3 | $100K | +$1,439 |
| kPEPE ▼ Down x3 | $88.8K | -$1,049 |
| SOL ▼ Down x3 | $55.4K | -$608 |
Last closed trades
| Trade | Result | When |
|---|---|---|
| HYPE ▼ Down x3 | +$1,868 | 3h ago |
| LIT ▼ Down x3 | +$38.00 | 5h ago |
| ZEC ▲ Up x3 | +$1,355 | 18h ago |
| HYPE ▲ Up x3 | +$265 | 18h ago |
| BTC ▲ Up x3 | +$275 | 18h ago |
| BTC ▲ Up x3 | +$955 | 18h ago |
| ZEC ▲ Up x3 | -$991 | 23h ago |
| xyz:CL ▲ Up x3 | +$127 | 24h ago |
Account value$222K
All-time profit-$628K
30-day volume$28.7M
Copiers on CopyHype0
0x11eee2e0a613af4f636e23ff295e2dac6a191d1d · See on Hyperliquid