🔮 Predictions
24h+$107
7 days+$110
30 days+$110+9.7% ROI
🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 8
| Market | Bet | Now |
|---|---|---|
| Who wins the MLB Championship 2026?New York Yankees · t|soccer|New York Yankees | $1.25 | $5.00 |
| Who wins the MLB Championship 2026?Los Angeles Dodgers · t|soccer|Los Angeles Dodgers | $1.25 | $5.00 |
| Who wins the MLB Championship 2026?Philadelphia Phillies · t|soccer|Philadelphia Phillies | $1.25 | $5.00 |
| Who wins the MLB Championship 2026?Chicago Cubs · t|soccer|Chicago Cubs | $1.25 | $5.00 |
| Who wins the MLB Championship 2026?Milwaukee Brewers · t|soccer|Milwaukee Brewers | $1.25 | $8.20 |
| Who wins the MLB Championship 2026?Tampa Bay Rays · t|soccer|Tampa Bay Rays | $1.25 | $5.00 |
| Who wins the MLB Championship 2026?Boston Red Sox · t|soccer|Boston Red Sox | $1.25 | $5.00 |
| Who wins the MLB Championship 2026?Someone else · t|soccer|Los Angeles Dodgers | $1.25 | $5.00 |
Last results
| Market | Result | When |
|---|---|---|
| Will OpenAI go public by Oct 31, 2026?No | +$107 | 35h ago |
| Federal Reserve's Open Market Committee: what happens to rates?Not Rate cut | +$3.37 | 6 days ago |
| Who wins the MLB Championship 2026?Not Atlanta Braves · t|soccer|Atlanta Braves | +$0.10 | 27 days ago |
Bets won100% of 3
Bets, 30 days9
Last bet35h ago
Copiers on CopyHype0
0x07b0e21ff4a623c20a9042ab89c9641dedfcf528 · See on Hyperliquid