🔮 Predictions
24h+$0.00+0.0% ROI
7 days+$1,038+20% ROI
30 days+$1,038+20% ROI
Their best bet this monthKC at 80¢, wonWill Karmine Corp beat CTBC Flying Oyster?$100 copied, after CopyHype fees
$100 → $124🐋 Copy them in TelegramOpen in the web appFrom $10 a bet. Practice free with $1,000 of practice money.
Bets open now 4
| Market | Bet | Now |
|---|---|---|
| Who wins the UEFA Champions League 2026/2027?Paris Saint-Germain · t|soccer|Paris Saint-Germain | $86.37 | |
| Will LOS beat LYON?LOS | ||
| Who wins the UEFA Champions League 2026/2027?Barcelona · t|soccer|Barcelona | $111 | |
| Will Top Esports beat Invictus Gaming?TES | $4.53 | $0.09 |
Last results
| Market | Result | When |
|---|---|---|
| Will Hanwha Life Esports beat Bilibili Gaming?HLE | -$1,000 | 3 days ago |
| Will Karmine Corp beat Movistar KOI?KC | +$478 | 3 days ago |
| Who wins the UEFA Champions League 2026/2027?Barcelona · t|soccer|Barcelona | -$1.41 | 3 days ago |
| Will LOS beat LYON?LOS | +$0.00 | 3 days ago |
| Will Hanwha Life Esports beat G2 Esports?HLE | +$248 | 4 days ago |
| Will Top Esports beat Bilibili Gaming?TES | +$1,068 | 5 days ago |
| Will Karmine Corp beat CTBC Flying Oyster?KC | +$250 | 5 days ago |
Bets won57% of 7
Bets, 30 days3
Last bet2h ago
Copiers on CopyHype0
0x05f11b22d790fe64f7984fa4e5926c8f37216f10 · See on Hyperliquid